h2d_ddepop.mod: Translation to Stony Brook Modula-2

Last updated: 22.12.1997, 0:14

IMPLEMENTATION MODULE h2d_ddepop;
IMPORT SYSTEM;
BEGIN

  pop        :=  ARRPOP
          {
            {SYSTEM.ADR("AL"),   3444354,   3894025,   4040587, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("AK"),    302583,    401851,    550043, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("AZ"),   1775399,   2716546,   3665228, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("AR"),   1923322,   2286357,   2350725, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("CA"),  19971069,  23667764,  29760021, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("CO"),   2209596,   2889735,   3294394, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("CT"),   3032217,   3107564,   3287116, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("DE"),    548104,    594338,    666168, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("DC"),    756668,    638432,    606900, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("FL"),   6791418,   9746961,  12937926, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("GA"),   4587930,   5462982,   6478216, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("HI"),    769913,    964691,   1108229, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("ID"),    713015,    944127,   1006749, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("IL"),  11110285,  11427409,  11430602, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("IN"),   5195392,   5490214,   5544159, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("IA"),   2825368,   2913808,   2776755, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("KS"),   2249071,   2364236,   2477574, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("KY"),   3220711,   3660324,   3685296, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("LA"),   3644637,   4206116,   4219973, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("ME"),    993722,   1125043,   1227928, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("MD"),   3923897,   4216933,   4781468, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("MA"),   5689170,   5737093,   6016425, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("MI"),   8881826,   9262044,   9295297, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("MN"),   3806103,   4075970,   4375099, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("MS"),   2216994,   2520770,   2573216, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("MO"),   4677623,   4916766,   5117073, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("MT"),    694409,    786690,    799065, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("NE"),   1485333,   1569825,   1578385, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("NV"),    488738,    800508,   1201833, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("NH"),    737681,    920610,   1109252, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("NJ"),   7171112,   7365011,   7730188, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("NM"),   1017055,   1303302,   1515069, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("NY"),  18241391,  17558165,  17990455, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("NC"),   5084411,   5880095,   6628637, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("ND"),    617792,    652717,    638800, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("OH"),  10657423,  10797603,  10847115, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("OK"),   2559463,   3025487,   3145585, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("OR"),   2091533,   2633156,   2842321, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("PA"),  11800766,  11864720,  11881643, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("RI"),    949723,    947154,   1003464, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("SC"),   2590713,   3120729,   3486703, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("SD"),    666257,    690768,    696004, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("TN"),   3926018,   4591023,   4877185, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("TX"),  11198655,  14225513,  16986510, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("UT"),   1059273,   1461037,   1722850, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("VT"),    444732,    511456,    562758, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("VA"),   4651448,   5346797,   6187358, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("WA"),   3413244,   4132353,   4866692, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("WV"),   1744237,   1950186,   1793477, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("WI"),   4417821,   4705642,   4891769, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("WY"),    332416,    469557,    453588, 0, 0, 0.0, 0.0, 0.0},
            {SYSTEM.ADR("US"), 203302031, 226542203, 248709873, 0, 0, 0.0, 0.0, 0.0}
          };
END h2d_ddepop.